| Theme | Leader | Affiliation | Contact Details | Webpage |
|---|---|---|---|---|
| Climate | Prof Keith Haines | University of Reading | k.haines@reading.ac.uk | Webpage |
| Dr Chris Taylor | Centre for Ecology and Hydrology | cmt@ceh.ac.uk | ||
| Carbon Cycle | Dr Icarus Allen | Plymouth Marine Laboratory | jia@pml.ac.uk | |
| Prof Shaun Quegan | University of Sheffield | S.Quegan@sheffield.ac.uk | Webpage | |
| Atmosphere | Dr Brian Kerridge | Rutherford Appleton Laboratory | B.J.Kerridge@rl.ac.uk | |
| Prof Martyn Chipperfield | University of Leeds | martyn@env.leeds.ac.uk | Webpage | |
| Cryosphere | Prof Andrew Shepherd | University of Leeds | a.shepherd@leeds.ac.uk | Webpage |
| Geohazards | Prof Tim Wright | University of Leeds | t.j.wright@leeds.ac.uk | Webpage |
| Prof Barry Parsons | University of Oxford | barry.parsons@earth.ox.ac.uk | Webpage | |
| Data Assimilation | Prof Ian Roulstone | University of Surrey | I.Roulstone@surrey.ac.uk | Webpage |
| Prof Peter Jan van Leeuwen | University of Reading | p.j.vanleeuwen@reading.ac.uk | Webpage | |
| NCEO Directorate | Prof Alan O'Neill | University of Reading | alan.oneill@nceo.ac.uk | |
| Dr Zofia Stott | Assimila Ltd | zof.stott@nceo.ac.uk | ||
| Dr John Remedios | University of Leicester | j.j.remedios@leicester.ac.uk | Webpage | |
| Mrs Jan Fillingham | University of Reading | jan.fillingham@nceo.ac.uk | ||
| Mr Andrew Shaw | University of Reading | andy.shaw@nceo.ac.uk | ||
In case of problems with this website please contact us for further information
Mrs Jan Fillingham
NCEO Administrator & PA to the Director
NERC National Centre for Earth Observation
Dept of Meteorology, The University of Reading
Earley Gate Bldg 58, Reading RG6 6BB, UK
Tel: +44 (0)118 378 6728/8317 Fax: +44 (0)118 378 5576
Email: jan.fillingham@nceo.ac.uk